Scoreboard

133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 Bushwhackers saarsec We_0wn_Y0u lastemail FAUST burner_herz0g FaKappa Nandy Narwhals cyberwehr Nicoglione
Rank Team Last Round Points Total Score
1 flag of RUS Bushwhackers 3586.72 355942.91
2 flag of DEU saarsec 6771.95 332511.45
3 flag of AUT We_0wn_Y0u 1585.74 182091.14
4 flag of DEU lastemail 1311.94 172024.76
5 flag of DEU FAUST 1138.25 165091.74
6 flag of USA burner_herz0g 1226.72 144676.46
7 flag of RUS FaKappa 745.81 138857.44
8 flag of SGP Nandy Narwhals 989.6 138633.75
9 flag of AUT cyberwehr 790.6 134650.95
10 flag of USA Nicoglione 1039.56 128826
11 flag of USA ASU Hacking Club 525.95 127595.62
12 flag of DEU Lev9L 731.87 127563.79
13 flag of RUS SiBears 575.5 125807.66
14 flag of CAN SharedSec 835.39 125251.4
15 flag of USA test_team 1039.56 124074.62
16 flag of USA ruaronicola 731.87 122287.27
17 flag of CHE xXxpassword123xXx 731.87 122220.37
18 flag of USA jri 682.52 121580.93
19 flag of USA UTSA CodeRunners 731.87 121481.67
20 flag of CAN CLICKSVP 573.08 121333.76
21 flag of PRT STT 1037.28 112484.32
22 flag of RUS [SPbCTF] Red Cadets 928.2 111875.1
23 flag of DEU squareroots 731.87 111600.92
24 flag of DEU CInsects 1196.55 108708.36
25 flag of IND bi0s 0.54 105862.54
26 flag of USA Fuffalollale 459.14 102791.75
27 flag of TWN 50_b4d 0.54 101422.24
28 flag of AUT JustDoIt 136.54 95372.56
29 flag of DEU Phish2Own 1002.64 79880.08
30 flag of RUS cr4ck/y0ur/s3cr3t 323.14 69830.56
31 flag of USA Allthenticators 154.04 66299.82
32 flag of USA stevens-cs-577-A 0.54 43147.69
33 flag of RUS binarybearsjunior 0.54 39253.15
34 flag of IRN SaharaSec 0.54 38685.41
35 flag of RUS m17m0 0.54 38506.57
36 flag of ATA uwuscam 0.54 28485.8
37 flag of RUS PeaceData 50.54 9307.44
38 flag of KAZ scimus_verum 0.54 9275.86
39 flag of VNM 0x01 0.54 9270.23
40 flag of RUS cjc 0.54 9257.44
41 flag of RUS ThereIsNoInfoRoma 0.54 9257.44
42 flag of SGP mcdulltii 0.54 9255.77
43 flag of CHN BearAlive 50.54 9252.08
44 flag of ARE AltBackDoor 0.54 9225.31
45 flag of AFG kktm 0.54 9221.33
46 flag of GBR ttt 0.54 9207.44
47 flag of RUS Darkside 0.54 9206.89
48 flag of KAZ FR13NDS TEAM 0.54 9206.89
49 flag of CHN NCTOP 0.54 9202.08
50 flag of AFG 0x00_8 0.54 9202.08
51 flag of DZA fzhshzh 0.54 9175.86
52 flag of RUS [LIFE] Sudo SU 0.54 9175.86
53 flag of CHN 0xEFBF 0.54 9170.5
54 flag of ITA NoPwnIntended 0.54 9157.44
55 flag of THA page2me 0.54 9157.44
56 flag of DEU FAUST2 0 9156.35
57 flag of SAU b0rdga 0.54 9156.34
58 flag of BEL Easi 0.54 9156.34
59 flag of IND sup3rm4n 0.54 9125.86
60 flag of IND zh3r0 0.54 9125.86
61 flag of USA UTSA - CodeRunners 0.54 9125.86
62 flag of CHN TCTN 0.54 9119.66
63 flag of IND wattleX 50.54 9115.97
64 flag of RUS NiceWay 0.54 9115.97
65 flag of BEL HacknamStyle 0.54 9107.44
66 flag of IND Rex 0.54 9106.34
67 flag of VNM BBQ 0.54 9104.1
68 flag of UKR dcua 0.54 9096.72
69 flag of VNM 123456a@A 50.54 9089.75
70 flag of RUS LAPLACE 0.54 9075.86
71 flag of THA Cyberninja 0.54 9075.86
72 flag of THA P@Ge2mE 0.54 9071.33
73 flag of USA rr 0.54 9071.33
74 flag of SGP swarm 0.54 9071.33
75 flag of IND 403F0rb1dd3n 0.54 9069.96
76 flag of USA gnu-e-ducks 0.54 9056.35
77 flag of IND Dark_Warrior$ 0.54 9038.65
78 flag of USA stevens-cs-577 0.54 9024.76
79 flag of VNM AUZ1 0.54 9021.33
80 flag of KOR C4C 0.54 9020.5
81 flag of VNM Leak Challenge 0.54 9020.23
82 flag of JOR Al-Ahrar 0.54 9019.66
83 flag of RUS N1gh7m4reFueL 0.54 9015.97
84 flag of IND 12th man 0.54 8989.75
85 flag of SGP mcdullti 0.54 8987.55
86 flag of USA army of the potomac 0.54 8975.31
87 flag of BRN teranah dirumah 0.54 8970.23
88 flag of TUR towards3ternity 0.54 8964.87
89 flag of USA aaaaaaaaaa 0.54 8939.75
90 flag of USA CyberSpace 0.54 8939.2
91 flag of MAR n!3m4nd 0.54 8935.31
92 flag of BEL EasiSec 0.54 8912.09
93 flag of SEN ART 0.54 8884.39